BAYLOR UNIVERSITY
Mechanical Engineering | Electrical & Computer Engineering
SCHOOL OF ENGINEERING AND COMPUTER SCIENCE


EGR 3380
Engineering
Design I:
Introduction to the engineering design process via team-based projects encompassing the design, construction and testing of an engineering device or system. Projects will emphasize oral, written, and graphical engineering communication skills and topics related to engineering professionalism.

Sample: Syllabus | Calendar

 

Fall 2011 | Project | Team Webpages Spring 2012 | Project | Photos | Video
Fall 2010 | Project | Photos| Video
Spring 2011 | Project | Photos | Video
Fall 2009 | Project | Photos
Spring 2010 | Project | Photos
Fall 2008 | Project | Photos
Spring 2009 | Project | Photos
Fall 2007 | Project | Photos
Spring 2008 | Project | Photos
Fall 2006 | Project | Photos
Spring 2007 | Project | Photos
Fall 2005 | Project | Photos
Spring 2006 | Project | Photos
Fall 2004 | Project
Spring 2005 | Project | Photos
Fall 2003 | Project | Photos
Spring 2004 | Project
Fall 2002 | Project | Photos
Spring 2003 | Project | Photos
Fall 2001 | Project | Photos
Spring 2002 | Project1 | Project2 | Photos
Fall 2000 | Project1 | Project2
Spring 2001 | Project1 | Project2 | Photos
Fall 1999 | Project1 | Project2
Spring 2000 | Project1 | Project2 | Photos1 | Photos2
Fall 1998 | Project1 | Project2 | Photos
 
Fall 1997 | Project1 | Project2 | Photos  
Fall 1996 | Project